About 4978 Timberside Place
Discover your dream home in Timber Ridge Phase Three! This stunning 4-level residence features 3 spacious bedrooms and 3 bathrooms, perfectly designed for comfort and convenience. Enjoy exclusive access to a private beach, common grounds and a playground, ideal for family fun and relaxation. Nestled in the heart of the picturesque Columbia Valley, this home offers the perfect blend of tranquillity and adventure. Embrace outdoor activities, breathtaking views, and a welcoming community—all just steps away. Don’t miss your chance to own a piece of this sought-after paradise! Schedule a viewing today! (id:36535)
Features of 4978 Timberside Place
| Listing # | 10402432 |
|---|---|
| Price | $929,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Half Baths | 1 |
| Square Footage | 1,949 |
| Acres | 0.41 |
| Year Built | 1995 |
| Type | Single Family |
| Sub-Type | Freehold |
Community Information
| Address | 4978 Timberside Place |
|---|---|
| Subdivision | Windermere |
| City | Invermere |
| State | British Columbia |
| Zip Code | V0A1K3 |
Amenities
| Amenities | Golf Nearby, Airport, Recreation, Shopping, Ski area |
|---|---|
| Features | Cul-de-sac, Treed, Corner Site, Two Balconies |
| Parking Spaces | 4 |
| Parking | Attached Garage |
| # of Garages | 2 |
| View | Mountain view |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
|---|---|
| Heating | Electric Baseboard heaters, Forced air, See remarks |
| Has Basement | Yes |
| Basement Type | Full |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplace Fuel | Gas |
| Fireplace Type | Unknown |
| # of Stories | 1 |
Exterior
| Exterior | Cedar Siding |
|---|---|
| Exterior Features | Landscaped |
| Roof Material | Asphalt shingle |
| Roof Style | Unknown |
Listing Details
| Office | Courtesy Of Bernie Raven and Christopher Raven Of MaxWell Rockies Realty |
|---|
